Pricing @ Arpia Platform
Arpia Credits
At ARPIA, we believe in adding measurable value to your organization. To achieve this, we have designed a credit consumption system that is transparent and focused on pricing based on value generation.
Credits are consumed based on items and value units. The following sections explain these items and their credit costs.
Credit Groups
| Group | Description |
|---|---|
| Value Units (VUs) | Arpia Platform Value Units based on features used in your workarea(s). |
| Credit Usage | Credit value for VUs, Hours, or Units of Measure for resources used. |
| Core LLMs | Arpia LLM Core Models available for users to integrate into projects. |
| Storage | Storage capacity assigned per workarea. |
Arpia Value Units (VUs)
If your account is billed using Value Units (VUs), this section applies.
Value Units are the default billing method. They ensure you are charged only when measurable value is generated by the platform.
You can analyze usage details in the Workarea Usage Page, including where value is generated and its associated costs.
VUs are calculated based on the resources and features used in workareas.
Every 1 VU = 1 USD (American Dollars).
Workshop & Platform VUs
| Item | Description | VUs |
|---|---|---|
| Work Area Users | Average count of users with full access to all modules into the WorkArea. Users billed in other workareas are not double charged. | 35.00 |
| AI Worker / AI Operator | Average count of active workshop projects using AI Workers or AI Operators. Multiple objects in one project count as one. | 50.00 |
| Workshop Projects | Average count of active workshop projects. | 25.00 |
| MCP / API Collections | MCP or API Collection endpoints deployable to expose in secure, governable and full audit trails any resources or tools into any compatible AI platform or client. | 100.00 |
DataApps VUs
| Item | Description | VUs |
|---|---|---|
| AI Assistant | Average count of AI Assistant agents used. Workflow steps do not affect cost. | 50.00 |
| Map Screen | Average count of map screens. | 50.00 |
| Public App | Average count of this feature used. | 100.00 |
If a feature is not listed above, its cost is 0 VUs.
⚠️ Notice — AI Solutions & Token Consumption
Value Units cover platform orchestration only for AI-driven features (AI Worker / AI Operator, AI Assistant). Token Consumption generated by these solutions when using a Shared LLM Model is billed separately under LLMs Core Models @ Arpia Cloud, at the selected model's published rate per 1 Million Tokens.
- Shared LLM Models (no BYM): billed per the Base / Frontier model rates (Credits per 1 Million Tokens).
- BYM (Bring Your Model): no ARPIA token charge — only VUs (or Computing Hours) apply.
Token Consumption scales with the size and complexity of each interaction and the model selected. Monitor consumption in the usage dashboard and configure alerts for both Base and Frontier models.
🔒 Data retention: Prompts and completions sent to shared LLM providers are handled per our Privacy Policy — LLMs & AI Tools, including provider zero-/short-term retention and BYoM terms.
👍 VUs Billing Process & Hard Limits
- The platform calculates daily usage per feature.
- VUs are averaged monthly.
- Credits are applied based on the monthly average.
- Increases or decreases in usage are reflected immediately in billing.
VUs Credit Price
| Resource Type | Billing Cycle | Quantity | UoM | Cost (Credits) |
|---|---|---|---|---|
| Value Units (VUs) | Monthly | 1 | VU | 1 |
Hard limits can be configured to control fixed billing exposure.
👍 Credit Hard Limit
Hard limits are available per workarea. You can set a VUs hard limit, and the platform will prevent the creation of additional VU-generating items once the limit is reached.
Computing Hours @ Arpia Cloud
If your plan is billed using Usage Computing Credits, the following applies:
| Resource Type | Billing Cycle | Quantity | UoM | Cost (Credits) |
|---|---|---|---|---|
| Computing Hours (Only when not using VUs) | Monthly | 1 | Hour | 0.90 |
Computing hours do not apply if your account is billed by Value Units.
GPU, Storage, AI LLM & Other Components
GPU Droplets
| Resource Type | Billing Cycle | Quantity | UoM | Cost (Credits) |
|---|---|---|---|---|
| AI Dedicated GPU Hours | Usage | 1 | Hour | GPU Type Based |
LLMs Core Models @ Arpia Cloud
Arpia provides core LLM models from major providers.
- If customers configure their own models (BYM), no token charges apply.
- If no model is provided, ARPIA uses Shared LLM Models billed per Token Consumption.
Token Consumption
Each Shared LLM Model is priced per 1 Million Tokens, the platform's standard Billing Unit. Token Consumption reflects the total volume of tokens processed during an interaction with the model. Consumption is accumulated across the billing period and charged according to the selected model's published rate. This applies only to Shared LLM Models; BYM configurations are not subject to token charges.
📊 Model Classification for Enterprise
Enterprise models are divided into:
- 🟢 Base Models
- 🔴 Frontier Models
Both Base and Frontier models are billed Pay-Per-Use by default. Enterprise customers with a contracted agreement should refer to their signed terms, which may include provisions differing from this document.
🟢 ARPIA Base LLM Models (Pay-Per-Use)
Billed per Token Consumption unless otherwise specified in a signed contract.
| Model | Billing Unit | Input (Credits/1M) | Output (Credits/1M) |
|---|---|---|---|
| openai/gpt-4o | 1 Million Tokens | 3.500 | 13.000 |
| openai/gpt-4o-mini | 1 Million Tokens | 1.150 | 1.600 |
| openai/gpt-5-mini | 1 Million Tokens | 1.250 | 3.000 |
| openai/gpt-5-nano | 1 Million Tokens | 1.050 | 1.400 |
| anthropic/claude-haiku-4-5 | 1 Million Tokens | 2.000 | 6.500 |
| mistralai/mistral-nemo | 1 Million Tokens | 1.150 | 1.150 |
| mistralai/codestral-2501 | 1 Million Tokens | 1.300 | 1.900 |
| mistralai/pixtral-large-2411 | 1 Million Tokens | 3.000 | 7.800 |
| cerebras/gpt-oss-120b | 1 Million Tokens | 1.250 | 1.690 |
| cerebras/zai-glm-4.7 | 1 Million Tokens | 3.250 | 3.750 |
| groq/llama-3.1-8b-instant | 1 Million Tokens | 1.050 | 1.080 |
| groq/llama-3.3-70b-versatile | 1 Million Tokens | 1.590 | 1.790 |
| groq/gpt-oss-120b | 1 Million Tokens | 1.150 | 1.600 |
| grok/grok-4-1-fast-reasoning | 1 Million Tokens | 1.577 | 1.577 |
| grok/grok-4-1-fast-non-reasoning | 1 Million Tokens | 1.577 | 1.577 |
| nvidia/Nemotron-3-Ultra-550b-a55b | 1 Million Tokens | 1.500 | 3.200 |
| nvidia/Cosmos3-Super-Reasoner | 1 Million Tokens | 1.462 | 1.462 |
| deepseek-ai/DeepSeek-V4-Pro | 1 Million Tokens | 1.435 | 1.870 |
| moonshotai/Kimi-K2.7-Code | 1 Million Tokens | 2.539 | 5.000 |
| Qwen/Qwen3.5-397B-A17B | 1 Million Tokens | 1.923 | 4.600 |
| Qwen/Qwen3.5-397B-A17B-fast | 1 Million Tokens | 4.500 | 4.500 |
| Qwen/Qwen2.5-VL-72B-Instruct | 1 Million Tokens | — | — |
| jina/jina-vlm | 1 Million Tokens | 1.000 | 1.000 |
Qwen/Qwen2.5-VL-72B-Instruct: no Input/Output split available in the current pricing source — pending update.
🔴 ARPIA Frontier LLM Models (Pay-Per-Use)
Always billed separately, per consumption. Not eligible for inclusion under any plan.
| Model | Billing Unit | Input (Credits/1M) | Output (Credits/1M) |
|---|---|---|---|
| openai/gpt-5 | 1 Million Tokens | 2.250 | 13.000 |
| openai/gpt-5-mini | 1 Million Tokens | 1.250 | 3.000 |
| openai/gpt-5.2 | 1 Million Tokens | 2.750 | 18.200 |
| openai/gpt-5.4 | 1 Million Tokens | 3.500 | 19.500 |
| openai/gpt-5.4-mini | 1 Million Tokens | 1.750 | 5.850 |
| openai/gpt-5.4-nano | 1 Million Tokens | 1.200 | 2.250 |
| openai/gpt-5.5 | 1 Million Tokens | 6.500 | 39.000 |
| anthropic/claude-sonnet-4-5 | 1 Million Tokens | 4.000 | 19.500 |
| anthropic/claude-sonnet-4-6 | 1 Million Tokens | 4.000 | 19.500 |
| anthropic/claude-sonnet-5 | 1 Million Tokens | 4.000 | 19.500 |
| anthropic/claude-opus-4-5 | 1 Million Tokens | 6.500 | 32.500 |
| anthropic/claude-opus-4-6 | 1 Million Tokens | 6.500 | 32.500 |
| anthropic/claude-opus-4-7 | 1 Million Tokens | 6.500 | 32.500 |
| anthropic/claude-opus-4-8 | 1 Million Tokens | 6.500 | 32.500 |
| google/gemini-2.5-pro-preview | 1 Million Tokens | 2.250 | 13.000 |
🎯 Usage Recommendations
- Use Base Models for 80–90% of operations.
- Reserve Frontier Models for advanced reasoning.
- Monitor usage in the dashboard.
- Configure alerts for both Base and Frontier consumption.
📘 BYM (Bring Your Model)
When users configure their own LLM models:
- No token charge applies.
- Only Computing Hours or VUs are billed.
Storage @ Arpia Cloud
Shared Storage
| Resource Type | Billing | Quantity | UoM | Cost |
|---|---|---|---|---|
| SingleStore | Monthly Daily Avg | 10 | GB | 5 |
| MySQL/MariaDB | Monthly Daily Avg | 10 | GB | 2.5 |
| Object Storage | Monthly Daily Avg | 10 | GB | 1 |
Dedicated Storage
| Resource Type | Billing | UoM | Cost |
|---|---|---|---|
| SingleStore Node (32GB 8vCPU) | Monthly | Node | 750 |
| MySQL/MariaDB Node (32GB 8vCPU) | Monthly | Node | 250 |
| Object Storage Node (8GB 4vCPU) | Monthly | Node | 150 |
For HA setups, add +1 node per existing node.
Credit Billing Policy & Terms
- Credit Rollover: Annual plans only.
- No Refunds: Except in case of system error.
- Invoices are generated on the 5th of each month based on previous month's usage.
- Payment via Stripe.
- 2+ overdue invoices may cause service interruption.
- Prepaid balances are automatically deducted from recurring usage.
Account Billing & Usage Support
For assistance, contact billing support via the Support Chat on the ARPIA Web Platform.
Updated 12 days ago
